←Back to overview
Compare · Heybridge
Heybridge vs Heybridge Basin
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heybridge Checkley parish, Staffordshire | Heybridge Basin Essex |
|---|---|---|
| Local figures cover | Checkley parish | Heybridge Basin parish |
| Population | 4,545 | 596 |
| Median property price | £252,250 | £448,750 |
| Sales (12 months) | 58 | 4 |
| Crime per 1,000 | 36 | 29 |
| Avg broadband (Mbps) | 60.6 | 171.5 |
| Full fibre (% of postcodes) | 43% | 100% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 80% | 75% |
| Active businesses | 147 | 12 |
| River/sea flood risk | High | High |
| Nearest station | Blythe Bridge | North Fambridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers