←Back to overview
Property · Heybridge
Property sales in the parish of Checkley
58 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Checkley, which includes Heybridge. There are no separate figures for Heybridge. What each figure covers
Median price
£252,250
Sales (12m)
58
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Heybridge
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 49 | £343,000 |
| Semi-detached | 34 | £240,000 |
| Terraced | 21 | £140,000 |
| Flat/Maisonette | 10 | £96,000 |
| Other | 6 | £228,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 29 May 2026 | Old Road, Tean | ST10 4EG | Terraced | Freehold | £124,000 |
| 27 May 2026 | Lockers Bank, Tean | ST10 4HD | Detached | Freehold | £510,000 |
| 22 May 2026 | Barnfield Road, Tean | ST10 4LA | Semi-detached | Freehold | £190,000 |
| 22 May 2026 | Redhill Drive, Tean | ST10 4RQ | Detached | Freehold | £235,000 |
| 15 May 2026 | Redhill Drive, Tean | ST10 4RQ | Detached | Freehold | £360,000 |
| 14 May 2026 | Uttoxeter Road, Tean | ST10 4LG | Terraced | Freehold | £128,000 |
| 30 Apr 2026 | Furlong Close, Tean | ST10 4LB | Detached | Freehold | £360,000 |
| 15 Apr 2026 | Wallfield Close, Tean | ST10 4JR | Semi-detached | Freehold | £251,500 |
| 15 Apr 2026 | New Road, Tean | ST10 4DX | Terraced | Freehold | £195,000 |
| 09 Apr 2026 | Aintree Road, Tean | ST10 4EU | Semi-detached | Freehold | £280,000 |
| 02 Apr 2026 | Gorsty Hill Road, Tean | ST10 4EQ | Detached | Freehold | £535,000 |
| 02 Apr 2026 | Havensfield Drive, Tean | ST10 4RR | Detached | Freehold | £345,000 |
| 30 Mar 2026 | , Hollington | ST10 4HH | Semi-detached | Freehold | £297,800 |
| 27 Feb 2026 | Gorsty Hill Road, Tean | ST10 4EQ | Terraced | Freehold | £128,000 |
| 25 Feb 2026 | High Street, Tean | ST10 4FF | Flat/Maisonette | Leasehold | £78,000 |
| 24 Feb 2026 | Teanhurst Road, Tean | ST10 4LR | Detached | Freehold | £355,000 |
| 19 Feb 2026 | Deadmans Green, Checkley | ST10 4NQ | Detached | Freehold | £337,500 |
| 15 Jan 2026 | Meadow Way, Tean | ST10 4EF | Detached | Freehold | £300,000 |
| 15 Jan 2026 | Parklands Road, Tean | ST10 4DT | Detached | Freehold | £224,000 |
| 07 Jan 2026 | School Bank, Hollington | ST10 4HH | Terraced | Freehold | £161,500 |
| 19 Dec 2025 | Goldhurst Drive, Tean | ST10 4LS | Semi-detached | Freehold | £240,000 |
| 18 Dec 2025 | Boxwood Road, Tean | ST10 4ET | Semi-detached | Freehold | £187,000 |
| 18 Dec 2025 | Boxwood Road, Tean | ST10 4ET | Semi-detached | Freehold | £253,000 |
| 15 Dec 2025 | Furlong Avenue, Tean | ST10 4JS | Detached | Freehold | £364,000 |
| 12 Dec 2025 | Uttoxeter Road, Tean | ST10 4LG | Detached | Freehold | £155,000 |
| 02 Dec 2025 | Redhill Drive, Tean | ST10 4RQ | Detached | Freehold | £422,500 |
| 01 Dec 2025 | Furlong Close, Tean | ST10 4LB | Detached | Freehold | £340,000 |
| 01 Dec 2025 | Riverside Road, Tean | ST10 4EE | Detached | Freehold | £295,000 |
| 28 Nov 2025 | Draycott Road, Tean | ST10 4JF | Semi-detached | Freehold | £170,000 |
| 21 Nov 2025 | Cheadle Road, Tean | ST10 4DR | Terraced | Freehold | £165,000 |
| 13 Nov 2025 | High Street, Tean | ST10 4DZ | Terraced | Freehold | £142,500 |
| 11 Nov 2025 | New Road, Tean | ST10 4DX | Terraced | Freehold | £127,500 |
| 24 Oct 2025 | Ground Hollow, Hollington | ST10 4HR | Detached | Freehold | £225,000 |
| 17 Oct 2025 | St Marys Close, Checkley | ST10 4NG | Detached | Freehold | £435,000 |
| 13 Oct 2025 | Hollington Road, Tean | ST10 4JX | Detached | Freehold | £375,000 |
| 13 Oct 2025 | Hall Yard, Tean | ST10 4EB | Terraced | Freehold | £205,000 |
| 10 Oct 2025 | High Street, Tean | ST10 4FF | Flat/Maisonette | Leasehold | £100,000 |
| 01 Oct 2025 | Wentlows Road, Tean | ST10 4DW | Semi-detached | Freehold | £210,000 |
| 26 Sept 2025 | Uttoxeter Road, Tean | ST10 4LG | Semi-detached | Freehold | £167,000 |
| 26 Sept 2025 | Doval Gardens, Tean | ST10 4EX | Detached | Freehold | £265,000 |
| 26 Sept 2025 | Broomfields Close, Tean | ST10 4FB | Semi-detached | Freehold | £167,500 |
| 05 Sept 2025 | Kiln Croft, Tean | ST10 4EH | Terraced | Freehold | £149,950 |
| 05 Sept 2025 | Vicarage Road, Tean | ST10 4LE | Detached | Freehold | £310,000 |
| 29 Aug 2025 | Vicarage Road, Tean | ST10 4LE | Detached | Freehold | £325,000 |
| 14 Aug 2025 | Vicarage Road, Tean | ST10 4LE | Semi-detached | Freehold | £190,000 |
| 14 Aug 2025 | Cheadle Road, Tean | ST10 4DN | Detached | Freehold | £190,000 |
| 13 Aug 2025 | Willow Close, Tean | ST10 4DL | Detached | Freehold | £250,000 |
| 08 Aug 2025 | Old Road, Tean | ST10 4EG | Semi-detached | Freehold | £500,000 |
| 07 Aug 2025 | , Hollington | ST10 4HH | Semi-detached | Freehold | £300,000 |
| 04 Aug 2025 | Uttoxeter Road, Checkley | ST10 4NB | Semi-detached | Freehold | £232,500 |
| 01 Aug 2025 | Furlong Avenue, Tean | ST10 4JS | Detached | Freehold | £343,000 |
| 01 Aug 2025 | Deadmans Green, Checkley | ST10 4NQ | Semi-detached | Freehold | £230,000 |
| 30 Jul 2025 | Cranberry Avenue, Checkley | ST10 4NE | Semi-detached | Freehold | £290,000 |
| 25 Jul 2025 | Church Lane, Checkley | ST10 4NJ | Detached | Freehold | £625,000 |
| 25 Jul 2025 | Parklands Road, Tean | ST10 4DT | Semi-detached | Freehold | £305,000 |
| 23 Jul 2025 | Redhill Drive, Tean | ST10 4RQ | Detached | Freehold | £367,500 |
| 10 Jul 2025 | Sorrel Avenue, Tean | ST10 4LY | Detached | Freehold | £445,000 |
| 09 Jul 2025 | Teanhurst Road, Tean | ST10 4LR | Detached | Freehold | £425,000 |
| 27 Jun 2025 | New Road, Tean | ST10 4DX | Terraced | Freehold | £130,000 |
| 27 Jun 2025 | Barnfield Road, Tean | ST10 4LA | Semi-detached | Freehold | £210,000 |
| 27 Jun 2025 | Holborn Row, Tean | ST10 4EJ | Terraced | Freehold | £135,000 |
| 27 Jun 2025 | Gorsty Hill Road, Tean | ST10 4EQ | Detached | Freehold | £350,000 |
| 26 Jun 2025 | Hall Yard, Tean | ST10 4FA | Terraced | Freehold | £155,000 |
| 20 Jun 2025 | Barnfield Road, Tean | ST10 4LA | Terraced | Freehold | £155,000 |
| 20 Jun 2025 | Furlong Avenue, Tean | ST10 4JS | Detached | Freehold | £290,000 |
| 16 Jun 2025 | Cheadle Road, Tean | ST10 4DN | Semi-detached | Freehold | £230,000 |
| 30 May 2025 | Cheadle Road, Tean | ST10 4DR | Terraced | Freehold | £135,000 |
| 12 May 2025 | Barnfield Road, Tean | ST10 4LA | Semi-detached | Freehold | £120,000 |
| 09 May 2025 | Riverside Mews, Tean | ST10 4FE | Flat/Maisonette | Leasehold | £100,000 |
| 08 May 2025 | Goldhurst Drive, Tean | ST10 4LS | Semi-detached | Freehold | £249,950 |
| 30 Apr 2025 | Birchendale Close, Tean | ST10 4LT | Detached | Freehold | £285,950 |
| 25 Apr 2025 | Doval Gardens, Tean | ST10 4EX | Detached | Freehold | £290,000 |
| 23 Apr 2025 | Boxwood Road, Tean | ST10 4ET | Semi-detached | Freehold | £193,000 |
| 17 Apr 2025 | Cavendish Road, Tean | ST10 4RH | Detached | Freehold | £490,000 |
| 17 Apr 2025 | Uttoxeter Road, Tean | ST10 4LG | Terraced | Freehold | £102,500 |
| 17 Apr 2025 | Cheadle Road, Tean | ST10 4DR | Terraced | Freehold | £139,000 |
| 14 Apr 2025 | High Street, Tean | ST10 4FF | Flat/Maisonette | Leasehold | £85,000 |
| 11 Apr 2025 | Cranberry Avenue, Checkley | ST10 4NE | Semi-detached | Freehold | £290,000 |
| 31 Mar 2025 | Furlong Drive, Tean | ST10 4LD | Detached | Freehold | £445,000 |
| 31 Mar 2025 | Coplow Avenue, Tean | ST10 4JQ | Semi-detached | Freehold | £290,000 |
| 31 Mar 2025 | Doval Gardens, Tean | ST10 4EX | Detached | Freehold | £180,000 |
| 31 Mar 2025 | Leigh Lane, Lower Tean | ST10 4LW | Detached | Freehold | £495,000 |
| 31 Mar 2025 | Cheadle Road, Tean | ST10 4DR | Other | Freehold | £405,000 |
| 28 Mar 2025 | Uttoxeter Road, Tean | ST10 4LN | Other | Freehold | £1,275,000 |
| 27 Mar 2025 | Kiln Croft, Tean | ST10 4EH | Terraced | Freehold | £140,000 |
| 26 Mar 2025 | Vicarage Road, Tean | ST10 4LE | Other | Freehold | £223,000 |
| 24 Mar 2025 | Doval Gardens, Tean | ST10 4EX | Detached | Freehold | £180,000 |
| 21 Mar 2025 | Goldhurst Drive, Tean | ST10 4LS | Semi-detached | Freehold | £245,000 |
| 21 Mar 2025 | Broomfields Close, Tean | ST10 4FB | Detached | Freehold | £190,500 |
| 20 Mar 2025 | Furlong Drive, Tean | ST10 4LD | Detached | Freehold | £300,000 |
| 19 Mar 2025 | Uttoxeter Road, Tean | ST10 4LG | Semi-detached | Freehold | £310,000 |
| 14 Mar 2025 | High Street, Tean | ST10 4FF | Flat/Maisonette | Leasehold | £68,950 |
| 28 Feb 2025 | High Street, Tean | ST10 4FF | Flat/Maisonette | Leasehold | £96,000 |
| 28 Feb 2025 | Tenford Lane, Tean | ST10 4RF | Detached | Freehold | £371,000 |
| 17 Feb 2025 | High Street, Tean | ST10 4DZ | Other | Freehold | £228,000 |
| 07 Feb 2025 | Goldhurst Drive, Tean | ST10 4LS | Detached | Freehold | £165,000 |
| 31 Jan 2025 | High Street, Tean | ST10 4FF | Flat/Maisonette | Leasehold | £121,000 |
| 31 Jan 2025 | High Street, Tean | ST10 4FF | Flat/Maisonette | Leasehold | £90,000 |
| 30 Jan 2025 | Parklands Road, Tean | ST10 4DT | Semi-detached | Freehold | £190,000 |
| 24 Jan 2025 | Furlong Avenue, Tean | ST10 4JS | Detached | Freehold | £361,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Checkley. Crown copyright.