←Back to overview
Compare · Heybridge
Heybridge (Staffordshire) vs Heybridge (Essex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heybridge Checkley parish, Staffordshire | Heybridge Ingatestone and Fryerning parish, Essex |
|---|---|---|
| Local figures cover | Checkley parish | Ingatestone and Fryerning parish |
| Population | 4,545 | 4,927 |
| Median property price | £252,250 | £642,500 |
| Sales (12 months) | 58 | 84 |
| Crime per 1,000 | 36 | 46 |
| Avg broadband (Mbps) | 60.6 | 56.2 |
| Full fibre (% of postcodes) | 43% | 56% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 80% | 86% |
| Active businesses | 147 | 800 |
| River/sea flood risk | High | Very low |
| Nearest station | Blythe Bridge | Ingatestone |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers