←Back to overview
Businesses · Heybridge
Businesses in the parish of Ingatestone and Fryerning
800 active companies registered locally, about 162 per 1,000 residents.
The figures on this page are for the parish of Ingatestone and Fryerning, which includes Heybridge. There are no separate figures for Heybridge. What each figure covers
Active companies
800
Per 1,000 residents
162
New in 12 months
62
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 135 | 17% |
| Construction | 122 | 15% |
| Professional services | 112 | 14% |
| Retail & wholesale | 66 | 8% |
| Finance | 66 | 8% |
| Admin & support | 63 | 8% |
| Tech & media | 54 | 7% |
| Arts & leisure | 26 | 3% |
| Other services | 26 | 3% |
| Manufacturing | 25 | 3% |
| Healthcare | 25 | 3% |
| Hospitality | 21 | 3% |
| Education | 12 | 2% |
| Households & property management | 12 | 2% |
| Transport & storage | 10 | 1% |
| Dormant companies | 8 | 1% |
| Agriculture | 6 | 1% |
| Public administration | 2 | 0% |
| Mining | 1 | 0% |
| Utilities | 1 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.