←Back to overview
Property · Heybridge
Property sales in the parish of Ingatestone and Fryerning
84 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Ingatestone and Fryerning, which includes Heybridge. There are no separate figures for Heybridge. What each figure covers
Median price
£642,500
Sales (12m)
84
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Heybridge
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 52 | £915,000 |
| Semi-detached | 32 | £625,000 |
| Terraced | 16 | £535,000 |
| Flat/Maisonette | 11 | £290,000 |
| Other | 9 | £749,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 01 Jun 2026 | Mill Green Road, Mill Green | CM4 0RH | Semi-detached | Freehold | £815,000 |
| 28 May 2026 | Beggar Hill, Fryerning | CM4 0PQ | Semi-detached | Freehold | £1,075,000 |
| 27 May 2026 | The Paddocks, Ingatestone | CM4 0BH | Detached | Freehold | £657,000 |
| 20 May 2026 | Station Lane, Ingatestone | CM4 0BP | Detached | Freehold | £1,050,000 |
| 14 May 2026 | Blackmore Road, Fryerning | CM4 0NW | Detached | Freehold | £950,000 |
| 07 May 2026 | Barrington Place, Ingatestone | CM4 9TL | Detached | Freehold | £825,000 |
| 06 May 2026 | Pine Drive, Ingatestone | CM4 9EF | Other | Freehold | £749,500 |
| 06 May 2026 | Pine Drive, Ingatestone | CM4 9EF | Other | Freehold | £749,500 |
| 01 Apr 2026 | High Street, Ingatestone | CM4 9DU | Other | Freehold | £1,160,000 |
| 31 Mar 2026 | Hare Bridge Crescent, Ingatestone | CM4 9DR | Terraced | Freehold | £440,000 |
| 27 Mar 2026 | Whadden Chase, Ingatestone | CM4 9HF | Detached | Freehold | £819,500 |
| 27 Mar 2026 | Heybridge Road, Ingatestone | CM4 9AQ | Semi-detached | Freehold | £545,000 |
| 19 Mar 2026 | The Paddocks, Ingatestone | CM4 0BH | Semi-detached | Freehold | £631,000 |
| 02 Mar 2026 | Mapletree Lane, Mill Green | CM4 0PP | Detached | Freehold | £1,295,000 |
| 27 Feb 2026 | Crown Mews, Ingatestone | CM4 0FP | Terraced | Freehold | £855,000 |
| 12 Feb 2026 | Poplar Close, Ingatestone | CM4 9AT | Detached | Freehold | £560,000 |
| 11 Feb 2026 | High Street, Ingatestone | CM4 9DU | Semi-detached | Freehold | £600,000 |
| 27 Jan 2026 | Pine Drive, Ingatestone | CM4 9EF | Detached | Freehold | £1,340,000 |
| 26 Jan 2026 | Tor Bryan, Ingatestone | CM4 9HJ | Detached | Freehold | £915,000 |
| 26 Jan 2026 | Bakers Mews, Ingatestone | CM4 0BX | Terraced | Freehold | £570,000 |
| 16 Jan 2026 | Station Lane, Ingatestone | CM4 0BL | Flat/Maisonette | Leasehold | £445,000 |
| 09 Jan 2026 | Market Place, Ingatestone | CM4 0BY | Terraced | Freehold | £545,000 |
| 12 Dec 2025 | The Furlongs, Ingatestone | CM4 0AH | Semi-detached | Freehold | £650,000 |
| 12 Dec 2025 | Fryerning Lane, Ingatestone | CM4 0NN | Detached | Freehold | £2,350,000 |
| 12 Dec 2025 | Fryerning Lane, Ingatestone | CM4 0DS | Flat/Maisonette | Leasehold | £270,000 |
| 11 Dec 2025 | Station Lane, Ingatestone | CM4 0BN | Flat/Maisonette | Leasehold | £340,000 |
| 09 Dec 2025 | Heybridge Road, Ingatestone | CM4 9AH | Semi-detached | Freehold | £445,000 |
| 09 Dec 2025 | High Street, Ingatestone | CM4 9DU | Other | Freehold | £300,000 |
| 28 Nov 2025 | The Meads, Ingatestone | CM4 0AD | Semi-detached | Freehold | £485,000 |
| 26 Nov 2025 | Crown Mews, Ingatestone | CM4 0FP | Detached | Freehold | £835,000 |
| 25 Nov 2025 | Summerfields, Ingatestone | CM4 0BS | Flat/Maisonette | Leasehold | £278,000 |
| 24 Nov 2025 | The Belvoir, Ingatestone | CM4 9HQ | Detached | Freehold | £650,000 |
| 21 Nov 2025 | Heybridge Road, Ingatestone | CM4 9AH | Detached | Freehold | £640,000 |
| 20 Nov 2025 | Willow Green, Ingatestone | CM4 0DQ | Detached | Freehold | £1,572,000 |
| 14 Nov 2025 | High Street, Ingatestone | CM4 0AT | Terraced | Freehold | £615,000 |
| 13 Nov 2025 | Pemberton Avenue, Ingatestone | CM4 0AQ | Terraced | Freehold | £565,000 |
| 10 Nov 2025 | Willow Green, Ingatestone | CM4 0DQ | Detached | Freehold | £925,000 |
| 03 Nov 2025 | Heybridge Road, Ingatestone | CM4 9AH | Semi-detached | Freehold | £460,000 |
| 03 Nov 2025 | Rye Walk, Ingatestone | CM4 9AL | Terraced | Freehold | £380,000 |
| 29 Oct 2025 | Roman Road, Ingatestone | CM4 9AA | Semi-detached | Freehold | £610,000 |
| 27 Oct 2025 | Pemberton Avenue, Ingatestone | CM4 0AG | Semi-detached | Freehold | £443,500 |
| 27 Oct 2025 | High Street, Ingatestone | CM4 9DW | Other | Freehold | £295,000 |
| 24 Oct 2025 | The Paddocks, Ingatestone | CM4 0BH | Semi-detached | Freehold | £800,000 |
| 24 Oct 2025 | Norton Road, Ingatestone | CM4 0AA | Detached | Freehold | £555,000 |
| 23 Oct 2025 | The Furlongs, Ingatestone | CM4 0AH | Semi-detached | Freehold | £675,000 |
| 17 Oct 2025 | Avenue Road, Ingatestone | CM4 9HB | Detached | Freehold | £2,050,000 |
| 10 Oct 2025 | Mellor Close, Ingatestone | CM4 0TE | Flat/Maisonette | Leasehold | £195,000 |
| 10 Oct 2025 | The Belvoir, Ingatestone | CM4 9HQ | Detached | Freehold | £700,000 |
| 08 Oct 2025 | Hardings Lane, Ingatestone | CM4 0HZ | Detached | Freehold | £1,715,000 |
| 03 Oct 2025 | Heybridge Road, Ingatestone | CM4 9AQ | Semi-detached | Freehold | £495,000 |
| 03 Oct 2025 | Trueloves Lane, Ingatestone | CM4 0NQ | Detached | Freehold | £1,295,000 |
| 26 Sept 2025 | Crown Mews, Ingatestone | CM4 0FP | Detached | Freehold | £700,000 |
| 25 Sept 2025 | Park Drive, Ingatestone | CM4 9DT | Detached | Freehold | £1,065,000 |
| 24 Sept 2025 | The Meads, Ingatestone | CM4 0AE | Semi-detached | Freehold | £480,000 |
| 12 Sept 2025 | Ridgeway, Ingatestone | CM4 9AS | Semi-detached | Freehold | £420,000 |
| 08 Sept 2025 | Heybridge Road, Ingatestone | CM4 9AQ | Semi-detached | Freehold | £455,000 |
| 04 Sept 2025 | Docklands Avenue, Ingatestone | CM4 9EQ | Semi-detached | Freehold | £645,000 |
| 29 Aug 2025 | The Furlongs, Ingatestone | CM4 0AJ | Terraced | Freehold | £475,000 |
| 29 Aug 2025 | Fairfield, Ingatestone | CM4 9ER | Semi-detached | Freehold | £680,000 |
| 22 Aug 2025 | Whadden Chase, Ingatestone | CM4 9HF | Detached | Freehold | £850,000 |
| 15 Aug 2025 | The Heythrop, Ingatestone | CM4 9HG | Detached | Freehold | £800,000 |
| 15 Aug 2025 | Stock Lane, Ingatestone | CM4 9EP | Terraced | Freehold | £535,000 |
| 15 Aug 2025 | Clifton Terrace, Ingatestone | CM4 9EB | Terraced | Freehold | £400,000 |
| 08 Aug 2025 | Fryerning Lane, Ingatestone | CM4 0DS | Flat/Maisonette | Leasehold | £300,000 |
| 06 Aug 2025 | Chapel Croft, Ingatestone | CM4 0BU | Detached | Freehold | £780,000 |
| 06 Aug 2025 | Fryerning Lane, Ingatestone | CM4 0DD | Detached | Freehold | £1,115,000 |
| 06 Aug 2025 | Hall Lane, Ingatestone | CM4 9NP | Detached | Freehold | £2,500,000 |
| 05 Aug 2025 | Park Drive, Ingatestone | CM4 9DT | Semi-detached | Freehold | £795,000 |
| 01 Aug 2025 | Stock Lane, Ingatestone | CM4 9DZ | Semi-detached | Freehold | £410,000 |
| 31 Jul 2025 | Fryerning Lane, Ingatestone | CM4 0DD | Detached | Freehold | £1,630,000 |
| 31 Jul 2025 | High Street, Ingatestone | CM4 9EE | Terraced | Freehold | £395,000 |
| 31 Jul 2025 | Heybridge Road, Ingatestone | CM4 9AQ | Detached | Freehold | £430,000 |
| 31 Jul 2025 | Beggar Hill, Fryerning | CM4 0PD | Other | Freehold | £3,100,000 |
| 29 Jul 2025 | Fryerning Lane, Ingatestone | CM4 0GF | Detached | Freehold | £1,175,000 |
| 28 Jul 2025 | Pine Drive, Ingatestone | CM4 9EF | Semi-detached | Freehold | £950,000 |
| 25 Jul 2025 | Hare Bridge Crescent, Ingatestone | CM4 9DR | Semi-detached | Freehold | £540,000 |
| 25 Jul 2025 | Pemberton Avenue, Ingatestone | CM4 0AG | Terraced | Freehold | £420,000 |
| 25 Jul 2025 | Fairfield, Ingatestone | CM4 9ER | Terraced | Freehold | £605,000 |
| 24 Jul 2025 | Fairfield, Ingatestone | CM4 9ER | Terraced | Freehold | £628,000 |
| 21 Jul 2025 | Market Place, Ingatestone | CM4 0BY | Semi-detached | Freehold | £775,000 |
| 11 Jul 2025 | Bell Mead, Ingatestone | CM4 0FQ | Flat/Maisonette | Leasehold | £500,000 |
| 11 Jul 2025 | Station Lane, Ingatestone | CM4 0BN | Flat/Maisonette | Leasehold | £285,000 |
| 11 Jul 2025 | Heybridge Road, Ingatestone | CM4 9AQ | Semi-detached | Freehold | £425,000 |
| 02 Jul 2025 | Willow Green, Ingatestone | CM4 0DQ | Detached | Freehold | £850,000 |
| 30 Jun 2025 | Heybridge Road, Ingatestone | CM4 9AH | Semi-detached | Freehold | £365,000 |
| 19 Jun 2025 | Bell Mead, Ingatestone | CM4 0FQ | Flat/Maisonette | Leasehold | £475,000 |
| 11 Jun 2025 | Catcher Court, Ingatestone | CM4 9AZ | Detached | Freehold | £725,000 |
| 30 May 2025 | The Paddocks, Ingatestone | CM4 0BQ | Detached | Freehold | £705,000 |
| 21 May 2025 | Little Hyde Road, Ingatestone | CM4 0DZ | Other | Freehold | £1,125,000 |
| 19 May 2025 | Tor Bryan, Ingatestone | CM4 9HJ | Detached | Freehold | £735,000 |
| 12 May 2025 | Station Lane, Ingatestone | CM4 0BL | Detached | Freehold | £2,025,000 |
| 02 May 2025 | Willow Green, Ingatestone | CM4 0DQ | Detached | Freehold | £1,120,000 |
| 14 Apr 2025 | Fryerning Lane, Ingatestone | CM4 0DA | Flat/Maisonette | Leasehold | £290,000 |
| 14 Apr 2025 | Fryerning Lane, Ingatestone | CM4 0DS | Flat/Maisonette | Leasehold | £247,500 |
| 09 Apr 2025 | Fairfield, Ingatestone | CM4 9ER | Detached | Freehold | £695,000 |
| 31 Mar 2025 | Stock Lane, Ingatestone | CM4 9QL | Detached | Freehold | £1,350,000 |
| 31 Mar 2025 | Back Lane, Fryerning | CM4 0HR | Detached | Freehold | £1,080,000 |
| 31 Mar 2025 | High Street, Ingatestone | CM4 0BA | Other | Freehold | £195,000 |
| 28 Mar 2025 | The Quorn, Ingatestone | CM4 9HE | Detached | Freehold | £780,000 |
| 28 Mar 2025 | Willow Green, Ingatestone | CM4 0DQ | Detached | Freehold | £1,250,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Ingatestone and Fryerning. Crown copyright.