←Back to overview
Compare · Heybridge
Heybridge vs Arkley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heybridge Ingatestone and Fryerning parish, Essex | Arkley Greater London |
|---|---|---|
| Local figures cover | Ingatestone and Fryerning parish | Central Arkley |
| Population | 4,927 | n/a |
| Median property price | £642,500 | £637,500 |
| Sales (12 months) | 84 | 52 |
| Crime per 1,000 | 46 | 91 |
| Avg broadband (Mbps) | 56.2 | 107.5 |
| Full fibre (% of postcodes) | 56% | 42% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 86% | 67% |
| Active businesses | 800 | 677 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ingatestone | Elstree & Borehamwood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers