←Back to overview
Compare · Heybridge
Heybridge vs Asheldham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heybridge Ingatestone and Fryerning parish, Essex | Asheldham Essex |
|---|---|---|
| Local figures cover | Ingatestone and Fryerning parish | Asheldham parish |
| Population | 4,927 | 199 |
| Median property price | £642,500 | £475,000 |
| Sales (12 months) | 84 | 3 |
| Crime per 1,000 | 46 | 55 |
| Avg broadband (Mbps) | 56.2 | 46.7 |
| Full fibre (% of postcodes) | 56% | 63% |
| Schools in the area | 5 | 4 |
| Food 5-star (%) | 86% | 100% |
| Active businesses | 800 | 15 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ingatestone | Southminster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers