←Back to overview
Compare · Heybridge
Heybridge vs Harvel
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heybridge Ingatestone and Fryerning parish, Essex | Harvel Meopham parish, Kent |
|---|---|---|
| Local figures cover | Ingatestone and Fryerning parish | Meopham parish |
| Population | 4,927 | 6,794 |
| Median property price | £642,500 | £577,500 |
| Sales (12 months) | 84 | 96 |
| Crime per 1,000 | 46 | 44 |
| Avg broadband (Mbps) | 56.2 | 112.1 |
| Full fibre (% of postcodes) | 56% | 86% |
| Schools in the area | 5 | 6 |
| Food 5-star (%) | 86% | 95% |
| Active businesses | 800 | 628 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ingatestone | Sole Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers