←Back to overview
Compare · Heybridge
Heybridge vs Hastingwood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heybridge Ingatestone and Fryerning parish, Essex | Hastingwood North Weald Bassett parish, Essex |
|---|---|---|
| Local figures cover | Ingatestone and Fryerning parish | North Weald Bassett parish |
| Population | 4,927 | 6,448 |
| Median property price | £642,500 | £490,000 |
| Sales (12 months) | 84 | 91 |
| Crime per 1,000 | 46 | 83 |
| Avg broadband (Mbps) | 56.2 | 199.8 |
| Full fibre (% of postcodes) | 56% | 77% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 86% | 86% |
| Active businesses | 800 | 646 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ingatestone | Harlow Mill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers