←Back to overview
Compare · Heybridge
Heybridge vs Hatfield Peverel
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heybridge Ingatestone and Fryerning parish, Essex | Hatfield Peverel Essex |
|---|---|---|
| Local figures cover | Ingatestone and Fryerning parish | Hatfield Peverel parish |
| Population | 4,927 | 4,285 |
| Median property price | £642,500 | £464,998 |
| Sales (12 months) | 84 | 64 |
| Crime per 1,000 | 46 | 74 |
| Avg broadband (Mbps) | 56.2 | 104.9 |
| Full fibre (% of postcodes) | 56% | 92% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 86% | 76% |
| Active businesses | 800 | 286 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ingatestone | Hatfield Peverel |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers