←Back to overview
Compare · Heybridge
Heybridge (Essex) vs Heybridge (Staffordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heybridge Ingatestone and Fryerning parish, Essex | Heybridge Checkley parish, Staffordshire |
|---|---|---|
| Local figures cover | Ingatestone and Fryerning parish | Checkley parish |
| Population | 4,927 | 4,545 |
| Median property price | £642,500 | £252,250 |
| Sales (12 months) | 84 | 58 |
| Crime per 1,000 | 46 | 36 |
| Avg broadband (Mbps) | 56.2 | 60.6 |
| Full fibre (% of postcodes) | 56% | 43% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 86% | 80% |
| Active businesses | 800 | 147 |
| River/sea flood risk | Very low | High |
| Nearest station | Ingatestone | Blythe Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers