←Back to overview
Compare · Heybridge
Heybridge vs Horndon on the Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heybridge Ingatestone and Fryerning parish, Essex | Horndon on the Hill Thurrock |
|---|---|---|
| Local figures cover | Ingatestone and Fryerning parish | Horndon on the Hill built-up area |
| Population | 4,927 | 1,510 |
| Median property price | £642,500 | £456,250 |
| Sales (12 months) | 84 | 18 |
| Crime per 1,000 | 46 | 58 |
| Avg broadband (Mbps) | 56.2 | 100.9 |
| Full fibre (% of postcodes) | 56% | 95% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 86% | 67% |
| Active businesses | 800 | 31 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ingatestone | Stanford-le-Hope |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers